Daffodil Institute of IT (DIIT) is an innovative, non-profitable private institute, pioneering in quality on computer-based education, offering a unique combination of both academic and professional skills in a modern congenial environment. DIIT has been established in 1997 and got National University Affiliation in 2000 and to the time now it is running efficiently & effectively.
| Course Code | Title of the Courses | No of Credit |
| BBA-1101 | Introduction to Business | 3.0 |
| BBA-1102 | Principles of Accounting | 3.0 |
| BBA-1103 | Introduction to Computer | 3.0 |
| BBA-1104 | Business Mathematics | 3.0 |
| BBA-1105 | English | 3.0 |
| Course Code | Title of the Courses | No of Credit |
| BBA-1201 | Business Communication | 3.0 |
| BBA-1202 | Intermediate Accounting | 3.0 |
| BBA-1203 | Principles of Management | 3.0 |
| BBA-1204 | Micro Economics | 3.0 |
| BBA-1205 | Business Statistics - I | 3.0 |
| Course Code | Title of the Courses | No of Credit |
| BBA-2101 | Principles of Finance | 3.0 |
| BBA-2102 | Principles of Marketing | 3.0 |
| BBA-2103 | Organizational Behavior | 3.0 |
| BBA-2104 | Macro Economics | 3.0 |
| BBA-2105 | Business Statistics - II | 3.0 |
| Course Code | Title of the Courses | No of Credit |
| BBA-2201 | Insurance & Rick Management | 3.0 |
| BBA-2202 | Cost Accounting | 3.0 |
| BBA-2203 | Computer Programming | 3.0 |
| BBA-2204 | Business Law- I | 3.0 |
| BBA-2205 | Theory & Practice of Banking | 3.0 |
| Course Code | Title of the Courses | No of Credit |
| BBA-3101 | Business & Society | 3.0 |
| BBA-3102 | Auditing | 3.0 |
| BBA-3103 | Taxation in Bangladesh | 3.0 |
| BBA-3104 | Business Law - II | 3.0 |
| BBA-3105 | Bangladesh Studies | 3.0 |
| Course Code | Title of the Courses | No of Credit |
| BBA-3201 | Financial Management | 3.0 |
| BBA-3202 | Entrepreneurship Development | 3.0 |
| BBA-3203 | International Business | 3.0 |
| BBA-3204 | Marketing Management | 3.0 |
| BBA-3205 | Production Management | 3.0 |
| Course Code | Title of the Courses | No of Credit |
| BBA-4101 | Human Resource Management | 3.0 |
| BBA-4102 | Management Accounting | 3.0 |
| BBA-4103 | Project Management | 3.0 |
| BBA-4104 | Strategic Management | 3.0 |
| BBA-4105 | Management Information System | 3.0 |
| Course Code | Title of the Courses | No of Credit |
| MKT- 4231 | Consumer Behavior | 3.0 |
| MKT- 4232 | Marketing Research | 3.0 |
| MKT- 4233 | Marketing Promotion | 3.0 |
| MKT- 4234 | Brand Marketing | 3.0 |
| MKT- 4234 | Viva & Project Paper Defense | 3.0 |
| Course Code | Title of the Courses | No of Credit |
| FIN - 4241 | Financial Analysis | 3.0 |
| FIN - 4241 | Security Analysis & Portfolio Management | 3.0 |
| FIN - 4241 | Financial Markets & institutions | 3.0 |
| FIN - 4241 | Public Finance | 3.0 |
| FIN - 4241 | Viva & Project Paper Defense | 3.0 |
| Course Code | Title of the Courses | No of Credit |
| MGT - 4251 | Management Thought | 3.0 |
| MGT - 4252 | Industrial Relations & Conflict Management | 3.0 |
| MGT - 4253 | Comparative Management | 3.0 |
| MGT - 4254 | Industrial Psychology | 3.0 |
| MGT - 4255 | Viva & Project Paper Defense | 3.0 |
| Course Code | Title of the Courses | No of Credit |
| ACC- 4261 | Accounting Theory | 3.0 |
| ACC- 4262 | Financial Statement Analysis | 3.0 |
| ACC- 4263 | Specialized Accounting | 3.0 |
| ACC- 4264 | Corporate Reporting & Disclosure | 3.0 |
| ACC- 4265 | Viva & Project Paper Defense | 3.0 |
| Course Code | Title of the Courses | No of Credit |
| INF - 4281 | E- Commerce Strategies in Business | 3.0 |
| INF – 4282 | Information System | 3.0 |
| INF – 4283 | System Analysis & Design | 3.0 |
| INF – 4284 | Programming Techniques for Business | 3.0 |
| INF - 4285 | Viva & Project Paper Defense | 3.0 |
There will be at least two in- course examinations and one assignment to be conducted by the course teacher for his/her course and marks along with grade be submitted to the Head of the Department for compilation and subsequent submission to the Controller of Examinations of the National University. Only semester final examinations will be conducted by the National University on six monthly basis for each semester. The routine for final examination be spread in such a way that those sitting for improvement and retakes should not coincide. Two examiners will evaluate the final examination scripts and a third examination be appointed should the difference of marks awarded exceed 20%
Each lecture course examination will be of three hours. Viva- voce will be taken at the end of 4th year for 50 marks and the rest 50 marks for the project report. Two individual marks will be added together and the total will be considered to grade the full course. Two examiners will examine the Project report (one internal/ supervisor and a second examiner/ external). The examination committee as per normal convention of National University will conduct viva.
All lecture courses bearing 100 marks will be examined and marks awarded as follows:
| Duration | Marks | Examined by | |
| First Mid Term | 1 hour exam | 15 | Course Teacher |
| Second Mid Term | 2 hour exam | 15 | Course Teacher |
| Final Examination | 3 hour exam | 70 | Two Examiners |
| Total | 100 |
The specific objectives of BBA Program are:
Whatever your reasons for considering studying for a BBA, for instance:
If these or any other reasons prompt you to join a BBA program, you should consider these aspects
Regardless of your reasons, if you are contemplating attending graduate Institute to obtain your BBA, make sure you are aware that:
The BBA is a Bachelor of Business Administration degree. Usually it takes Four years of graduate-level university study whose main topics are in the theory and practice of business management. The degree is the document that certifies your qualifications and competency to function in any management role for any modern corporation.
A BBA degree usually aids in obtaining and is a career accelerator across a number of industries and BBA graduates fit into administrative positions that are commiserate in salary.
Please refer to Tuition fees to know details about tution fees.
6 modules of 15 + 1 module of 30
7
120
1 year
Classroom