BBA under National University
First year/ First semester
Course no. | Course title | Marks | Remarks |
1101 | Introduction to Business | 100 | 3 Credit |
1102 | Principles of Accounting | 100 | 3 Credit |
1103 | Introduction to Computer | 100 | 3 Credit |
1104 | Business Mathematics | 100 | 3 Credit |
1105 | English | 100 | 3 Credit |
First year/ second semester
Course no. | Course title | Marks | Remarks |
1201 | Business Communication | 100 | 3 Credit |
1202 | Intermediate Accounting | 100 | 3 Credit |
1203 | Principles of Management | 100 | 3 Credit |
1204 | Economics | 100 | 3 Credit |
1205 | Business Statistics - I | 100 | 3 Credit |
Second year/ Third semester
Course no. | Course title | Marks | Remarks |
2101 | Principles of finance | 100 | 3 Credit |
2102 | Principles of Marketing | 100 | 3 Credit |
2103 | Behaviour | 100 | 3 Credit |
2104 | Macro Economics | 100 | 3 Credit |
2105 | Business Statistics -II | 100 | 3 Credit |
Second year/ four semesters
Course no. | Course title | Marks | Remarks |
2201 | Insurance and Risk Management | 100 | 3 Credit |
2202 | Cost Accounting | 100 | 3 Credit |
2203 | Computer Programming | 100 | 3 Credit |
2204 | Commercial Law | 100 | 3 Credit |
2205 | Theory and Practice of Banking | 100 | 3 Credit |
Third year/ Fifth semesters
Course no. | Course title | Marks | Remarks |
3101 | Business and Society | 100 | 3 Credit |
3102 | Auditing | 100 | 3 Credit |
3103 | Taxation in Bangladesh | 100 | 3 Credit |
3104 | Industrial Law | 100 | 3 Credit |
Third year/ six semesters
Course no. | Course title | Marks | Remarks |
3201 | Financial Management | 100 | 3 Credit |
3202 | Entrepreneurship development | 100 | 3 Credit |
3203 | International Business | 100 | 3 Credit |
3204 | Marketing Management | 100 | 3 Credit |
3205 | Production Management | 100 | 3 Credi |
Four year/ seventh semesters
Course no. | Course title | Marks | Remarks |
3401 | Human Resource Management | 100 | 3 Credit |
3402 | Management Accounting | 100 | 3 Credit |
3403 | Project Management | 100 | 3 Credit |
3404 | Strategic Management | 100 | 3 Credit |
3405 | Management Information System | 100 | 3 Credit |
Four year/ Eighth semesters (Accounting Major)
Course no. | Course title | Marks | Remarks |
4201 | Accounting Theory | 100 | 3 Credit |
4202 | Financial Statement Analysis | 100 | 3 Credit |
4203 | Specialized Accounting | 100 | 3 Credit |
4204 | Corporate Reporting and Disclosure | 100 | 3 Credit |
4205 | Viva and Project Paper Defense | 100 | 3 Credi |
Four year/ Eighth semesters (Management Major)
Course no. | Course title | Marks | Remarks |
MGT: 4201 | Management Theory | 100 | 3 Credit |
MGT: 4202 | Industrial Relations and Conflict Management | 100 | 3 Credit |
MGT: 4203 | Comparative Management | 100 | 3 Credit |
MGT: 4204 | Industrial Psychology | 100 | 3 Credit |
MGT: 4205 | Viva and Project Paper Defense | 100 | 3 Credit |
Four year/ Eighth semesters (Finance Major)
Course no. | Course title | Marks | Remarks |
FIN: 4201 | Financial Analysis | 100 | 3 Credit |
FIN : 4202 | Security Analysis and Portfolio Management | 100 | 3 Credit |
FIN : 4203 | Financial Markets and Institutions | 100 | 3 Credit |
FIN : 4204 | Public Finance | 100 | 3 Credit |
FIN 4205 | Viva and Project Paper Defense | 100 | 3 Credit |
Four year/ Eighth semesters (Marketing Major)
Course no. | Course title | Marks | Remarks |
MKT: 4201 | Consumer Behavior | 100 | 3 Credit |
MKT : 4202 | Marketing Research | 100 | 3 Credit |
MKT : 4203 | Marketing Promotion | 100 | 3 Credit |
MKT : 4204 | Brand Management | 100 | 3 Credit |
MKT 4205 | Viva and Project Paper Defense | 100 | 3 Credit |
